| PRICE LIST
RANGE ROVER SV | |
TYPE | HARGA OFF THE ROAD |
Range Rover SV 3.0 PHEV | Price Upon Enquiry |
**Harga Tidak Mengikat | |
| SPESIFIKASI
Propellant | Petrol Plug-in Hybrid Electric Vehicle (PHEV) |
Type | 6-cylinder Petrol PHEV, Turbocharged |
Valves | 24 |
Engine Capacity | 2,997 cc |
Max Output | 460PS @ 5,500 - 6,500 rpm |
Max Torque | 660 Nm / 2.000-5.000 rpm |
Acceleration 0 - 100 km/h | 6,0 secs |
Top Speed | 225 km/h |
Fuel Consumption (Combined) | 0,6 L / 100km |
CO2 Emissions (Combined) | 16 g / km |
EV Range | 120 km |
Battery Capacity Total (Usable) kWh | 38,2 (31,8) |
Gearbox | 8-speed Automatic Transmission with Gearshift Paddles |
Drive | All Wheel Drive (AWD) |
Front Suspension | Dynamic Air Suspension |
Rear Suspension | Dynamic Air Suspension |
Front and Rear Ventilated Discs | • |
Black Brake Calipers | • |
Wheelbase | 2,997 mm |
Length / Height | 5,252 mm / 1,870 mm |
Width (Mirrors Folded / Unfolded) | 2,047 mm / 2,209 mm |
Kerb Weight | 2,810 kg |
Ground Clearance | 217 mm |
Turning Circle (Two Wheel steering/All Wheel steering) | 12,53 m / 10,95 m |
Wading Depth | 901 mm |
Off-road Geometry (Approach / Break Over / Departure) | 34,7° / 25,9° / 29° |
Luggage Volume (Wet) | 1,860 L / 835 L |
Fuel Tank | 71.5 L |
Power Operated Child Locks & Rear ISOFIX | • |
Front airbags, with passenger seat occupant detector | • |
Occupant Protection Assist | • |
Anti-lock Braking System (ABS) | • |
Emergency Brake Assist (EBA) | • |
Electronic Brake-force Distribution (EBD) | • |
Cornering Brake Control (CBC) | • |
Roll Stability Control (RSC) | • |
Dynamic Stability Control (DSC) | • |
Electronic Traction Control (ETC) | • |
Blind Spot Assist | • |
Rear Traffic Monitor | • |
Lane Keep Assist | • |
Rear Collision Monitor | • |
Driver Condition Response | • |
Park Assist | • |
Air Quality Sensor | • |
Configurable Premium Cabin Lighting | • |
Perforated Semi-Aniline Leather Seats | • |
24-way heated and cooled, hot stone massage electric front seats with Executive Class Comfort Plus rear seats and Fixed Rear Centre Console | + |
Soft Door Close | + |
Sliding Panoramic Roof | • |
Corinthian Bronze Contrast Roof | + |
ClearSight interior rear view mirror | • |
Head-up Display | • |
Home charging cable | • |
Electric rear side window sunblinds | • |
Rear seat refrigerator compartment | + |
Powered single-piece tailgate / boot lid | • |
Solar attenuating windscreen | • |
Front centre console refrigerator compartment | • |
Cabin Air Purification Pro | • |
Twin-blade sunvisors with Illuminated vanity mirrors | • |
Four-zone Climate Control | + |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi. Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini.


